KS2
Stainless steel straight float switch KS2
It is a straight model float switch made in SUS. This switch has a simple structure and can be handled easily. This is standard type, so it is available on short delivery period.
Features for Float Switch KS2
- High reliability
- Apply to many different applications
- Easy use and price competitive
Outline drawing
You can see it by horizontally scrolling
No. | Parts name | Material | Q’ty | Remarks |
---|---|---|---|---|
① | stopper | SUS316 | 1 | E-ring |
② | float | SUS316L | 1 | Inner diameter φ9.6 |
③ | Main body | SUS304 | 1 | Parallel side of hexagon17 |
④ | Mounting nut | SUS304 | 1 | Parallel side of hexagon14 |
⑤ | Reed wire | Heat-resistant Resin(PVC) | 2 | 0.5SQ |
⑥ | Reed switch | 1 | ||
⑦ | Magnet | ferrite | 1 |
Specification
You can see it by horizontally scrolling
Maximum operating voltage | AC300V DC300V |
---|---|
Maximum switching capacity | AC50VA DC50W |
Maximum switching current | AC0.5A DC0.5A |
Withstand voltage between contacts | DC400V(1minute) |
Contact resistant | 100mΩ以下(initial) |
Proof pressure | 3MPa(float) |
Maximum operating temperature | 100℃ |
Liquid density for use | Over 0.8 |
KS4
Stainless steel L-form float switch KS4
It is a L-form model float switch made in SUS. This switch has a simple structure and can be handled easily. This is standard type, so it is available on short delivery period.
Features for float switch type KS4
- High reliability
- Apply to many different applications
- Easy mounting and price competitive
Outline drawing
You can see it by horizontally scrolling
No. | Parts name | Material | Q’ty | Remarks |
---|---|---|---|---|
① | stopper | SUS316 | 2 | E-ring |
② | float | SUS316L | 1 | Inner diameterφ9.6 |
③ | magnet | ferrite | 1 | |
④ | Reed switch | 1 | ||
⑤ | stem | SUS304 | 1 | 0.5SQ |
⑥ | Reed wire | Heat-resistant resin(PVC) | 2 | |
⑦ | Mounting screw | SUS304 | 1 | |
⑧ | Mounting nut | SUS304 | 1 |
Specification
You can see it by horizontally scrolling
Maximum operating voltage | AC300V DC300V |
---|---|
Maximum switching capacity | AC50VA DC50W |
Maximum switching current | AC0.5A DC0.5A |
Withstand voltage between contacts | DC400V(1minute) |
Contact resistant | 100mΩ以下(initial) |
Proof pressure | 3MPa(float) |
Maximum operating temperature | 100℃ |
Liquid density for use | 0.8以上 |